U.S. Senator
Counting · 100% reported
| Candidate | Votes | Share |
|---|---|---|
Barry MooreREP | 917,860 | 54.7% |
Everett WessDEM | 758,465 | 45.2% |
Write-In | 2,047 | 0.1% |
Source: Alabama official election results (www2.alabamavotes.gov) · Updated Nov 4, 3:48 PM EST
From Alabama's official election results website, last updated Nov 4, 3:48 PM EST. View official results
Counting · 100% reported
| Candidate | Votes | Share |
|---|---|---|
Barry MooreREP | 917,860 | 54.7% |
Everett WessDEM | 758,465 | 45.2% |
Write-In | 2,047 | 0.1% |
Source: Alabama official election results (www2.alabamavotes.gov) · Updated Nov 4, 3:48 PM EST
Counting · 100% reported
| Candidate | Votes | Share |
|---|---|---|
Tommy TubervilleREP | 872,561 | 51.8% |
Doug JonesDEM | 806,253 | 47.9% |
Write-In | 5,921 | 0.3% |
Source: Alabama official election results (www2.alabamavotes.gov) · Updated Nov 4, 3:48 PM EST
Counting · 100% reported
| Candidate | Votes | Share |
|---|---|---|
Jerry CarlREP | 137,016 | 59.0% |
Clyde JonesDEM | 94,925 | 40.9% |
Write-In | 190 | 0.1% |
Source: Alabama official election results (www2.alabamavotes.gov) · Updated Nov 4, 3:48 PM EST
Counting · 100% reported
| Candidate | Votes | Share |
|---|---|---|
Shomari C. FiguresDEM | 124,422 | 53.7% |
Rhett MarquesREP | 107,049 | 46.2% |
Write-In | 338 | 0.1% |
Source: Alabama official election results (www2.alabamavotes.gov) · Updated Nov 4, 3:48 PM EST
Counting · 100% reported
| Candidate | Votes | Share |
|---|---|---|
Mike RogersREP | 141,800 | 63.9% |
Lee McInnisDEM | 79,926 | 36.0% |
Write-In | 306 | 0.1% |
Source: Alabama official election results (www2.alabamavotes.gov) · Updated Nov 4, 3:48 PM EST
Counting · 100% reported
| Candidate | Votes | Share |
|---|---|---|
Robert B. AderholtREP | 160,008 | 74.8% |
Amanda N. PusczekDEM | 53,633 | 25.1% |
Write-In | 271 | 0.1% |
Source: Alabama official election results (www2.alabamavotes.gov) · Updated Nov 4, 3:48 PM EST
Counting · 100% reported
| Candidate | Votes | Share |
|---|---|---|
Dale W. StrongREP | 142,080 | 53.2% |
Andrew SneedDEM | 124,763 | 46.7% |
Write-In | 293 | 0.1% |
Source: Alabama official election results (www2.alabamavotes.gov) · Updated Nov 4, 3:48 PM EST
Counting · 100% reported
| Candidate | Votes | Share |
|---|---|---|
Gary PalmerREP | 149,921 | 57.4% |
Maurice MercerDEM | 110,957 | 42.5% |
Write-In | 257 | 0.1% |
Source: Alabama official election results (www2.alabamavotes.gov) · Updated Nov 4, 3:48 PM EST
Counting · 100% reported
| Candidate | Votes | Share |
|---|---|---|
Terri SewellDEM | 174,823 | 69.3% |
Ammie AkinREP | 77,085 | 30.6% |
Write-In | 173 | 0.1% |
Source: Alabama official election results (www2.alabamavotes.gov) · Updated Nov 4, 3:48 PM EST
Counting · 100% reported
| Candidate | Votes | Share |
|---|---|---|
John WahlREP | 911,304 | 54.3% |
Phillip EnslerDEM | 765,203 | 45.6% |
Write-In | 1,782 | 0.1% |
Source: Alabama official election results (www2.alabamavotes.gov) · Updated Nov 4, 3:48 PM EST