U.S. Senator
Counting · 98.25% reported
| Candidate | Votes | Share |
|---|---|---|
Peltola, MaryDEM | 102,701 | 48.0% |
Sullivan, Dan S.REP | 102,075 | 47.7% |
Heikes, Gerald L.REP | 4,821 | 2.3% |
November 3, 2026 General Election
Vote counts come from each state's official election website and are updated through the day. A winner is shown only when the state's official results mark one. Last update Nov 4, 3:50 PM EST.
Lighter shading = still counting. Click a state for full results.
Counting · 98.25% reported
| Candidate | Votes | Share |
|---|---|---|
Peltola, MaryDEM | 102,701 | 48.0% |
Sullivan, Dan S.REP | 102,075 | 47.7% |
Heikes, Gerald L.REP | 4,821 | 2.3% |
Counting · 100% reported
| Candidate | Votes | Share |
|---|---|---|
Barry MooreREP | 917,860 | 54.7% |
Everett WessDEM | 758,465 | 45.2% |
Write-In | 2,047 | 0.1% |
Counting
| Candidate | Votes | Share |
|---|---|---|
John HickenlooperDEM | 1,310,937 | 60.2% |
Mark BaisleyREP | 773,936 | 35.6% |
Bob ChewFWD | 55,682 | 2.6% |
Counting · 100% reported
| Candidate | Votes | Share |
|---|---|---|
CHRIS COONSDemocratic Party | 240,347 | 63.6% |
MICHAEL \"DR. MIKE\" KATZRepublican Party | 137,764 | 36.4% |
Counting · 100% reported
| Candidate | Votes | Share |
|---|---|---|
Jon Ossoff (I) (Dem)Dem | 2,463,132 | 59.0% |
Mike Collins (Rep)Rep | 1,711,322 | 41.0% |
Winner declared by official source · 100% reported
| Candidate | Votes | Share |
|---|---|---|
Josh Turek✓ WinnerDEM | 686,486 | 50.5% |
Ashley HinsonREP | 630,615 | 46.3% |
Thomas LaehnLIB | 42,052 | 3.1% |
Counting · 100% reported
| Candidate | Votes | Share |
|---|---|---|
Jim RischRepublican | 401,284 | 56.5% |
Todd AchillesIndependent | 238,232 | 33.5% |
Natalie M FlemingIndependent | 49,861 | 7.0% |
Winner declared by official source
| Candidate | Votes | Share |
|---|---|---|
Pat RobertsR | 727,121 | 60.0% |
Jim SlatteryD | 441,399 | 36.4% |
Randall L. HodgkinsonL | 25,727 | 2.1% |