← 2026 Election ResultsArizona 2026 election results
From Arizona's official election results website, last updated Nov 4, 3:48 PM EST. View official results
Democratic leading Republican leading Other / Independent leading No results yet
Governor
Governor and Lieutenant Governor
Counting · 100% reported
| Candidate | Votes | Share |
|---|
Katie Hobbs (DEM) / John Giles (PND)Democratic | 1,193,939 | 55.6% |
Andy Biggs (REP) / Sine Kerr (REP)Republican | 916,236 | 42.6% |
Risa Lombardo (GRN) / Lisa Castillo (GRN)Green | 19,122 | 0.9% |
Teri Ann Hourihan (NOL) / Angela Harrolle Mohan (PND)No Labels | 17,505 | 0.8% |
Unofficial Write-in | 1,173 | 0.1% |
Unassigned Write-in | 200 | 0.0% |
Adjudicated Write-Ins | 8 | 0.0% |
Alice NovoaRepublican | 6 | 0.0% |
Gertritrude GonzalezRepublican | 2 | 0.0% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST
U.S. House
U.S. Representative in Congress - District No. 1
Counting · 100% reported
| Candidate | Votes | Share |
|---|
Amish ShahDemocratic | 163,584 | 52.5% |
Thomas "Jay" Feely IVRepublican | 141,196 | 45.4% |
Monica AlponteLibertarian | 6,360 | 2.0% |
Unassigned Write-in | 147 | 0.1% |
Unofficial Write-in | 65 | 0.0% |
Adjudicated Write-Ins | 14 | 0.0% |
Dev GuptaIndependent | 8 | 0.0% |
Gage Dylan ThunderOther | 6 | 0.0% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST
U.S. Representative in Congress - District No. 2
Counting · 100% reported
| Candidate | Votes | Share |
|---|
Jonathan NezDemocratic | 136,344 | 49.1% |
Eli CraneRepublican | 136,258 | 49.1% |
Curtis GoodwinLibertarian | 4,776 | 1.7% |
Unassigned Write-in | 115 | 0.0% |
Unofficial Write-in | 45 | 0.0% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST
U.S. Representative in Congress - District No. 3
Counting · 100% reported
| Candidate | Votes | Share |
|---|
Yassamin AnsariDemocratic | 103,137 | 86.4% |
Alan AversaNo Labels | 7,218 | 6.0% |
David RedkeyGreen | 6,422 | 5.4% |
Unofficial Write-in | 1,422 | 1.2% |
Adjudicated Write-Ins | 1,211 | 1.0% |
Jacob ParkmanRepublican | 1,211 | 1.0% |
Unassigned Write-in | 0 | 0.0% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST
U.S. Representative in Congress - District No. 4
Counting · 100% reported
| Candidate | Votes | Share |
|---|
Greg StantonDemocratic | 132,395 | 62.3% |
Zuhdi JasserRepublican | 75,216 | 35.4% |
Tisha BenoitNo Labels | 4,643 | 2.2% |
Unofficial Write-in | 392 | 0.2% |
Adjudicated Write-Ins | 35 | 0.0% |
Steven SandersNo Labels | 35 | 0.0% |
Unassigned Write-in | 0 | 0.0% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST
U.S. Representative in Congress - District No. 5
Counting · 100% reported
| Candidate | Votes | Share |
|---|
Mark LambRepublican | 137,240 | 51.0% |
Elizabeth LeeDemocratic | 131,226 | 48.8% |
Unofficial Write-in | 435 | 0.2% |
Unassigned Write-in | 0 | 0.0% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST
U.S. Representative in Congress - District No. 6
Counting · 100% reported
| Candidate | Votes | Share |
|---|
JoAnna MendozaDemocratic | 157,269 | 52.9% |
Juan CiscomaniRepublican | 133,502 | 44.9% |
Jereme Lance PetersLibertarian | 3,605 | 1.2% |
Gary SwingGreen | 2,518 | 0.8% |
Unofficial Write-in | 155 | 0.1% |
Unassigned Write-in | 113 | 0.0% |
Adjudicated Write-Ins | 30 | 0.0% |
Michael DorlandIndependent | 30 | 0.0% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST
U.S. Representative in Congress - District No. 7
Counting · 100% reported
| Candidate | Votes | Share |
|---|
Adelita GrijalvaDemocratic | 111,192 | 71.4% |
Daniel Francis Butierez Sr.Republican | 44,298 | 28.4% |
Unassigned Write-in | 231 | 0.1% |
Unofficial Write-in | 42 | 0.0% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST
U.S. Representative in Congress - District No. 8
Counting · 100% reported
| Candidate | Votes | Share |
|---|
Abraham "Abe" HamadehRepublican | 127,063 | 51.0% |
Bernadette Greene-PlacentiaDemocratic | 121,500 | 48.8% |
Unofficial Write-in | 483 | 0.2% |
Unassigned Write-in | 0 | 0.0% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST
U.S. Representative in Congress - District No. 9
Counting · 100% reported
| Candidate | Votes | Share |
|---|
Paul GosarRepublican | 138,732 | 57.7% |
Danielle "Dani" SterbinskyDemocratic | 101,203 | 42.1% |
Unofficial Write-in | 259 | 0.1% |
Adjudicated Write-Ins | 35 | 0.0% |
Unassigned Write-in | 24 | 0.0% |
William PerryIndependent | 24 | 0.0% |
G. Seville HatchIndependent | 11 | 0.0% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST
Secretary of State
Secretary of State
Counting · 100% reported
| Candidate | Votes | Share |
|---|
Adrian FontesDemocratic | 1,167,801 | 54.8% |
Alexander KolodinRepublican | 932,274 | 43.8% |
Duwayne CollierGreen | 29,896 | 1.4% |
Unofficial Write-in | 661 | 0.0% |
Unassigned Write-in | 340 | 0.0% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST
Other statewide
Corporation Commissioner
Counting · 100% reported
| Candidate | Votes | Share |
|---|
Clara PratteDemocratic | 1,060,521 | 27.1% |
Jonathon HillDemocratic | 1,020,300 | 26.1% |
Kevin ThompsonRepublican | 915,175 | 23.4% |
Ralph HeapRepublican | 856,988 | 21.9% |
Mike CeaseGreen | 56,442 | 1.4% |
Unofficial Write-in | 1,158 | 0.0% |
Unassigned Write-in | 640 | 0.0% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST
State Mine Inspector
Counting · 100% reported
| Candidate | Votes | Share |
|---|
Brian MatlockDemocratic | 1,094,914 | 52.6% |
Walter "Les" PresmykRepublican | 984,481 | 47.3% |
Unofficial Write-in | 1,452 | 0.1% |
Unassigned Write-in | 669 | 0.0% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST
State Treasurer
Counting · 100% reported
| Candidate | Votes | Share |
|---|
Nick MansourDemocratic | 1,130,366 | 53.7% |
Elijah NortonRepublican | 974,558 | 46.3% |
Unofficial Write-in | 1,170 | 0.1% |
Unassigned Write-in | 597 | 0.0% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST
Superintendent of Public Instruction
Counting · 100% reported
| Candidate | Votes | Share |
|---|
Teresa Leyba RuizDemocratic | 1,118,149 | 53.0% |
Kimberly YeeRepublican | 989,179 | 46.9% |
Unofficial Write-in | 1,656 | 0.1% |
Unassigned Write-in | 347 | 0.0% |
Adjudicated Write-Ins | 340 | 0.0% |
Stephen Neal Jr.No Labels | 279 | 0.0% |
Gerard DavisGreen | 61 | 0.0% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST
State legislature
State Senator - District No. 1
Counting · 100% reported
| Candidate | Votes | Share |
|---|
Mark FinchemRepublican | 62,701 | 61.3% |
Christine Ellen DargonDemocratic | 39,470 | 38.6% |
Unofficial Write-in | 94 | 0.1% |
Unassigned Write-in | 2 | 0.0% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST
State Senator - District No. 2
Counting · 100% reported
| Candidate | Votes | Share |
|---|
Amelia GallitanoDemocratic | 37,251 | 56.0% |
Shawnna BolickRepublican | 29,182 | 43.9% |
Unofficial Write-in | 65 | 0.1% |
Unassigned Write-in | 0 | 0.0% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST
State Senator - District No. 3
Counting · 100% reported
| Candidate | Votes | Share |
|---|
John KavanaghRepublican | 70,293 | 60.2% |
Jeffrey FortneyDemocratic | 46,390 | 39.7% |
Unassigned Write-in | 47 | 0.0% |
Unofficial Write-in | 28 | 0.0% |
Adjudicated Write-Ins | 0 | 0.0% |
Frank BertoneRepublican | 0 | 0.0% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST
State Senator - District No. 4
Counting · 100% reported
| Candidate | Votes | Share |
|---|
Aaron LiebermanDemocratic | 55,256 | 53.0% |
Carine WernerRepublican | 48,949 | 46.9% |
Unofficial Write-in | 86 | 0.1% |
Unassigned Write-in | 0 | 0.0% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST
State Senator - District No. 5
Counting · 100% reported
| Candidate | Votes | Share |
|---|
Christine MarshDemocratic | 51,080 | 84.4% |
Jason LaForestNo Labels | 9,042 | 14.9% |
Unofficial Write-in | 388 | 0.6% |
Unassigned Write-in | 0 | 0.0% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST
State Senator - District No. 6
Counting · 100% reported
| Candidate | Votes | Share |
|---|
Jamescita PeshlakaiDemocratic | 50,145 | 73.3% |
Lloyd JohnsonRepublican | 18,144 | 26.5% |
Unassigned Write-in | 82 | 0.1% |
Unofficial Write-in | 66 | 0.1% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST
State Senator - District No. 7
Counting · 100% reported
| Candidate | Votes | Share |
|---|
Wendy RogersRepublican | 49,166 | 59.8% |
Michiel "Mike" MontielDemocratic | 32,933 | 40.1% |
Unofficial Write-in | 49 | 0.1% |
Unassigned Write-in | 40 | 0.1% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST
State Senator - District No. 8
Counting · 100% reported
| Candidate | Votes | Share |
|---|
Lauren KubyDemocratic | 37,879 | 69.7% |
Bill LoughrigeRepublican | 16,390 | 30.2% |
Unofficial Write-in | 55 | 0.1% |
Unassigned Write-in | 0 | 0.0% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST
State Senator - District No. 9
Counting · 100% reported
| Candidate | Votes | Share |
|---|
Kiana Maria SearsDemocratic | 29,740 | 60.4% |
Bridget FitzgibbonsRepublican | 19,444 | 39.5% |
Unofficial Write-in | 44 | 0.1% |
Unassigned Write-in | 0 | 0.0% |
Source: Arizona official election results (app.enhancedvoting.com) · Updated Nov 4, 3:48 PM EST