← 2026 Election ResultsColorado 2026 election results
From Colorado's official election results website, last updated Nov 4, 2:08 PM EST. View official results
Democratic leading Republican leading Other / Independent leading No results yet
Governor
Governor / Lieutenant Governor
Counting
| Candidate | Votes | Share |
|---|
Phil Weiser / Lesley DahlkemperDEM | 1,319,781 | 60.9% |
Victor Marx / George Washington MarkertREP | 728,650 | 33.6% |
Greg Lopez / Taralyn RomeroUAF | 60,227 | 2.8% |
Eric Mulder / Wayne HarlosLBR | 33,080 | 1.5% |
Stephen T. Hamilton / James K TreibertACN | 13,187 | 0.6% |
Erik Underwood / Frank AtwoodAPV | 6,544 | 0.3% |
Jeff Peckman / T.J. ColeUNI | 4,168 | 0.2% |
Source: Colorado official election results (results.enr.clarityelections.com) · Updated Nov 4, 2:08 PM EST
U.S. House
U.S. House District 1
Counting · 0% reported
| Candidate | Votes | Share |
|---|
Melat KirosDEM | 169,159 | 78.3% |
Christy PetersonREP | 30,046 | 13.9% |
Shimon BlauUAF | 12,764 | 5.9% |
Chad HumphreyLBR | 3,372 | 1.6% |
Critter MiltonUNI | 748 | 0.3% |
Source: Colorado official election results (results.enr.clarityelections.com) · Updated Nov 4, 2:08 PM EST
U.S. House District 2
Counting · 0% reported
| Candidate | Votes | Share |
|---|
Joe NeguseDEM | 218,513 | 74.9% |
Kelley Anne DennisonREP | 68,396 | 23.4% |
Gaylon KentLBR | 4,749 | 1.6% |
Source: Colorado official election results (results.enr.clarityelections.com) · Updated Nov 4, 2:08 PM EST
U.S. House District 3
Counting
| Candidate | Votes | Share |
|---|
Jeff HurdREP | 146,913 | 48.6% |
Dwayne L. RomeroDEM | 145,702 | 48.2% |
Cory RobertsonLBR | 4,758 | 1.6% |
Clifton BrownUAF | 4,735 | 1.6% |
Source: Colorado official election results (results.enr.clarityelections.com) · Updated Nov 4, 2:08 PM EST
U.S. House District 4
Counting · 0% reported
| Candidate | Votes | Share |
|---|
Eileen LaubacherDEM | 168,729 | 49.1% |
Lauren BoebertREP | 163,835 | 47.7% |
Douglas MangerisLBR | 10,717 | 3.1% |
Source: Colorado official election results (results.enr.clarityelections.com) · Updated Nov 4, 2:08 PM EST
U.S. House District 5
Counting · 0% reported
| Candidate | Votes | Share |
|---|
Jessica KillinDEM | 121,772 | 51.6% |
Jeff CrankREP | 106,966 | 45.3% |
Mark 'Marky Jr' ElworthLBR | 3,788 | 1.6% |
Christopher MitchellACN | 3,480 | 1.5% |
Source: Colorado official election results (results.enr.clarityelections.com) · Updated Nov 4, 2:08 PM EST
U.S. House District 6
Counting · 0% reported
| Candidate | Votes | Share |
|---|
Jason CrowDEM | 145,611 | 66.0% |
Jason ClarkREP | 69,398 | 31.4% |
Patty McMahonLBR | 2,918 | 1.3% |
Samir WittaUAF | 1,607 | 0.7% |
Meredith RyanUNI | 1,109 | 0.5% |
Source: Colorado official election results (results.enr.clarityelections.com) · Updated Nov 4, 2:08 PM EST
U.S. House District 7
Counting · 0% reported
| Candidate | Votes | Share |
|---|
Brittany PettersenDEM | 200,679 | 60.8% |
Tim BennettREP | 120,133 | 36.4% |
Joe KrzeczkowskiUAF | 3,618 | 1.1% |
Dan ''Kilo'' SallisLBR | 3,218 | 1.0% |
Susan HallUNI | 1,416 | 0.4% |
Lawrence Kyle ClarkACN | 1,045 | 0.3% |
Source: Colorado official election results (results.enr.clarityelections.com) · Updated Nov 4, 2:08 PM EST
U.S. House District 8
Counting · 0% reported
| Candidate | Votes | Share |
|---|
Manny RutinelDEM | 124,631 | 55.5% |
Gabe EvansREP | 91,712 | 40.8% |
Dave WoodLBR | 8,356 | 3.7% |
Source: Colorado official election results (results.enr.clarityelections.com) · Updated Nov 4, 2:08 PM EST
Other statewide
CU Regent District 2
Counting · 0% reported
| Candidate | Votes | Share |
|---|
Edie HootonDEM | 196,657 | 70.8% |
Marty NeilsonREP | 72,465 | 26.1% |
Richard FriendLBR | 8,523 | 3.1% |
Source: Colorado official election results (results.enr.clarityelections.com) · Updated Nov 4, 2:08 PM EST
CU Regent District 6
Counting · 0% reported
| Candidate | Votes | Share |
|---|
Ilana SpiegelDEM | 134,300 | 62.9% |
Veanessa BurbageREP | 70,722 | 33.1% |
Joe JohnsonLBR | 8,372 | 3.9% |
Source: Colorado official election results (results.enr.clarityelections.com) · Updated Nov 4, 2:08 PM EST
CU Regent District 7
Counting · 0% reported
| Candidate | Votes | Share |
|---|
Nolbert ChavezDEM | 181,876 | 57.3% |
Paul MuellerREP | 123,081 | 38.8% |
BetteRose RyanLBR | 12,383 | 3.9% |
Source: Colorado official election results (results.enr.clarityelections.com) · Updated Nov 4, 2:08 PM EST
State Board of Education District 1
Counting · 0% reported
| Candidate | Votes | Share |
|---|
Lisa EscárcegaDEM | 176,077 | 82.9% |
Frederick EspinozaREP | 32,637 | 15.4% |
Clayton CasciatoLBR | 3,735 | 1.8% |
Source: Colorado official election results (results.enr.clarityelections.com) · Updated Nov 4, 2:08 PM EST
State Board of Education District 3
Counting
| Candidate | Votes | Share |
|---|
Sherri M WrightREP | 147,267 | 50.1% |
Barb ClementiDEM | 146,531 | 49.9% |
Source: Colorado official election results (results.enr.clarityelections.com) · Updated Nov 4, 2:08 PM EST
State Board of Education District 7
Counting · 0% reported
| Candidate | Votes | Share |
|---|
Karla EsserDEM | 191,117 | 60.0% |
Steve BartonREP | 118,179 | 37.1% |
Ross KlopfLBR | 9,445 | 3.0% |
Source: Colorado official election results (results.enr.clarityelections.com) · Updated Nov 4, 2:08 PM EST
| Candidate | Votes | Share |
|---|
Jeff BridgesDEM | 1,249,536 | 58.5% |
Kevin GranthamREP | 835,972 | 39.1% |
Jodie BarrLBR | 42,938 | 2.0% |
Marilee Langner SturgisAPV | 7,481 | 0.3% |
Source: Colorado official election results (results.enr.clarityelections.com) · Updated Nov 4, 2:08 PM EST