← 2026 Election ResultsIowa 2026 election results
From Iowa's official election results website, last updated Nov 4, 3:50 PM EST. View official results
Democratic leading Republican leading Other / Independent leading No results yet
U.S. House
| Candidate | Votes | Share |
|---|
Christina Bohannan✓ WinnerDEM | 182,396 | 52.7% |
Mariannette Miller-MeeksREP | 150,471 | 43.5% |
Michael Bridgford | 12,603 | 3.6% |
Write-in | 356 | 0.1% |
Source: Iowa official election results (electionresults.iowa.gov) · Updated Nov 4, 3:50 PM EST
| Candidate | Votes | Share |
|---|
Lindsay James✓ WinnerDEM | 171,484 | 49.5% |
Joe MitchellREP | 157,722 | 45.5% |
Rick StewartLIB | 9,500 | 2.7% |
Dave Bushaw | 7,469 | 2.2% |
Write-in | 226 | 0.1% |
Source: Iowa official election results (electionresults.iowa.gov) · Updated Nov 4, 3:50 PM EST
| Candidate | Votes | Share |
|---|
Sarah Trone Garriott✓ WinnerDEM | 189,217 | 53.5% |
Zach NunnREP | 163,441 | 46.2% |
Write-in | 869 | 0.3% |
Source: Iowa official election results (electionresults.iowa.gov) · Updated Nov 4, 3:50 PM EST
| Candidate | Votes | Share |
|---|
Chris McGowan✓ WinnerREP | 178,845 | 59.0% |
Dave DawsonDEM | 123,940 | 40.9% |
Write-in | 352 | 0.1% |
Source: Iowa official election results (electionresults.iowa.gov) · Updated Nov 4, 3:50 PM EST
Other statewide
| Candidate | Votes | Share |
|---|
Taylor Wettach✓ WinnerDEM | 666,632 | 50.2% |
Chris CournoyerREP | 660,159 | 49.7% |
Write-in | 1,375 | 0.1% |
Source: Iowa official election results (electionresults.iowa.gov) · Updated Nov 4, 3:50 PM EST
| Candidate | Votes | Share |
|---|
Mike Naig✓ WinnerREP | 701,882 | 52.7% |
Chris JonesDEM | 629,249 | 47.2% |
Write-in | 1,185 | 0.1% |
Source: Iowa official election results (electionresults.iowa.gov) · Updated Nov 4, 3:50 PM EST
| Candidate | Votes | Share |
|---|
Roby Smith✓ WinnerREP | 664,948 | 50.3% |
John NorwoodDEM | 655,763 | 49.6% |
Write-in | 1,321 | 0.1% |
Source: Iowa official election results (electionresults.iowa.gov) · Updated Nov 4, 3:50 PM EST
State legislature
| Candidate | Votes | Share |
|---|
Catelin Drey✓ WinnerDEM | 9,768 | 57.4% |
Christopher ProschREP | 7,235 | 42.5% |
Write-in | 11 | 0.1% |
Source: Iowa official election results (electionresults.iowa.gov) · Updated Nov 4, 3:50 PM EST
| Candidate | Votes | Share |
|---|
Lynn Evans✓ WinnerREP | 15,536 | 68.6% |
Mike FrantzDEM | 7,085 | 31.3% |
Write-in | 23 | 0.1% |
Source: Iowa official election results (electionresults.iowa.gov) · Updated Nov 4, 3:50 PM EST
| Candidate | Votes | Share |
|---|
Dave Rowley✓ WinnerREP | 20,529 | 75.5% |
Rachel Gravert | 6,516 | 24.0% |
Write-in | 131 | 0.5% |
Source: Iowa official election results (electionresults.iowa.gov) · Updated Nov 4, 3:50 PM EST
| Candidate | Votes | Share |
|---|
Kevin Alons✓ WinnerREP | 19,227 | 97.4% |
Write-in | 510 | 2.6% |
Source: Iowa official election results (electionresults.iowa.gov) · Updated Nov 4, 3:50 PM EST
| Candidate | Votes | Share |
|---|
Steve Baier✓ WinnerREP | 16,127 | 67.4% |
James UhlenkampDEM | 7,778 | 32.5% |
Write-in | 25 | 0.1% |
Source: Iowa official election results (electionresults.iowa.gov) · Updated Nov 4, 3:50 PM EST
| Candidate | Votes | Share |
|---|
Hollie Arlene Zajicek✓ WinnerREP | 17,219 | 53.9% |
Sinikka WaughDEM | 14,664 | 45.9% |
Write-in | 41 | 0.1% |
Source: Iowa official election results (electionresults.iowa.gov) · Updated Nov 4, 3:50 PM EST
| Candidate | Votes | Share |
|---|
Jeff Kulmatycki✓ WinnerREP | 13,311 | 62.1% |
Brenda CaseDEM | 8,080 | 37.7% |
Write-in | 32 | 0.1% |
Source: Iowa official election results (electionresults.iowa.gov) · Updated Nov 4, 3:50 PM EST
| Candidate | Votes | Share |
|---|
Tony Bisignano✓ WinnerDEM | 16,190 | 97.0% |
Write-in | 499 | 3.0% |
Source: Iowa official election results (electionresults.iowa.gov) · Updated Nov 4, 3:50 PM EST
| Candidate | Votes | Share |
|---|
Samy El-Baroudi✓ WinnerDEM | 13,658 | 76.9% |
Ronald LangstonREP | 4,045 | 22.8% |
Write-in | 53 | 0.3% |
Source: Iowa official election results (electionresults.iowa.gov) · Updated Nov 4, 3:50 PM EST